ZYfire Oneflex Premium NBR-slange som er gjennomvevd
2022-12-27 08:05
4,50±0,40
≤306-3110,157±0,0164,00±0,40≤
≤
306-311
0,177±0,016
4,50±0,40
≤
≤
356-360
0,189±0,0164,80±0,40≤≤ 406-4110,181±0,0164,60±0,40≤≤
Tolerance | Wall Thickness | Service | Minimum | Elongation | Expansion | Temperature | |||
inch | mm | mm | inch | mm | psi | psi | max | max | |
3" | 76 | 76-78 | 0.118±0.008 | 3.00±0.20 | 200 | 600 | ≤5 | ≤5 | -30℃ to 80℃ |
4" | 102 | 102-104 | 0.126±0.012 | 3.20±0.30 | 200 | 600 | ≤5 | ≤5 | |
6" | 152 | 154-157 | 0.126±0.012 | 3.20±0.30 | 200 | 600 | ≤5 | ≤5 | |
6" | 152 | 154-157 | 0.138±0.012 | 3.50±0.30 | 250 | 750 | ≤5 | ≤5 | |
6" | 152 | 154-157 | 0.165±0.012 | 4.20±0.30 | 300 | 900 | ≤5 | ≤5 | |
8" | 204 | 204-207 | 0.157±0.012 | 4.00±0.30 | 200 | 600 | ≤5 | ≤5 | |
8" | 204 | 204-207 | 0.165±0.012 | 4.20±0.30 | 300 | 900 | ≤5 | ≤5 | |
8" | 204 | 204-207 | 0.197±0.012 | 5.00±0.30 | 400 | 1200 | ≤5 | ≤5 | |
10" | 254 | 254-257 | 0.173±0.016 | 4.40±0.40 | 200 | 600 | ≤5 | ≤5 | |
10" | 254 | 254-257 | 0.177±0.016 | 4.50±0.40 | 300 | 900 | ≤5 | ≤5 | |
12" | 306 | 306-311 | 0.157±0.016 | 4.00±0.40 | 150 | 450 | ≤5 | ≤5 | |
12" | 306 | 306-311 | 0.177±0.016 | 4.50±0.40 | 200 | 600 | ≤5 | ≤5 | |
14" | 356 | 356-360 | 0.189±0.016 | 4.80±0.40 | 150 | 450 | ≤5 | ≤5 | |
16" | 400 | 406-411 | 0.181±0.016 | 4.60±0.40 | 100 | 300 | ≤5 | ≤5 |
Få den siste prisen? Vi svarer så snart som mulig (innen 12 timer)